<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>29 Days of August</title>
	<atom:link href="http://29daysofaugust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://29daysofaugust.com</link>
	<description>a digital novella of appetites</description>
	<lastBuildDate>Tue, 30 Aug 2011 18:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AUGUST 30, Author&#8217;s Note:</title>
		<link>http://29daysofaugust.com/august-30-authors-note/</link>
		<comments>http://29daysofaugust.com/august-30-authors-note/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=304</guid>
		<description><![CDATA[Hello all, First off, thanks for reading 29 Days of August over the course of the last month. It has been very pleasurable to develop and produce this project, and seeing readers return day-after-day was immensely gratifying&#8211;particularly those of you confronting Hurricane Irene on the East Coast this past weekend. Before I allow you to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>First off, thanks for reading <em>29 Days of August</em> over the course of the last month. It has been very pleasurable to develop and produce this project, and seeing readers return day-after-day was immensely gratifying&#8211;particularly those of you confronting Hurricane Irene on the East Coast this past weekend.</p>
<p>Before I allow you to wander off and read something else, I wanted to take a moment to describe the  philosophy behind the project and to ask for a little bit of help.</p>
<p>I designed<em> 29 Days of August</em> as an experiment in reading within new technology platforms. The entirety of the piece was available in daily installments within the feeds of major social networks (Facebook, Twitter, Tumblr) as well as via email. Twitter&#8217;s 140 character limit for posts resulted in the breathless, abbreviated voice of the two narrators, and the fact that they didn&#8217;t limit themselves to single tweets was an attempt to modulate the Attention Deficit Disorder-driven velocity of this medium.</p>
<p>In addition, the writing took inspiration from two contemporary trends in video game design. First, each day&#8217;s post was &#8216;bite size&#8217;, consumable in a matter of minutes. Second, each post was associated with one or more &#8216;rewards&#8217; that ranged from sex to theft to love to flight. A deeper narrative linked all the content.</p>
<p>My illustration partner, Suzanna Schlemm, and I started working on <em>29 Days of August</em> at the beginning of the summer. I didn&#8217;t complete the final post until 45 minutes before it was distributed yesterday.</p>
<p>Whether you read the entire piece or only a single installment, I&#8217;d love to have your feedback on any of the following topics: Narrative, user experience, design, illustration, technology. You&#8217;re welcome to add a comment in this post below or drop me an email at jwt@oro-design.com.</p>
<p>Regards and thanks for being part of this experience!</p>
<p>JWTY</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/august-30-authors-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re up to&#8230;</title>
		<link>http://29daysofaugust.com/what-were-up-to/</link>
		<comments>http://29daysofaugust.com/what-were-up-to/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=253</guid>
		<description><![CDATA[As you read this story&#8230;we&#8217;re still writing and illustrating. This video gives a brief view of what we&#8217;re trying to do and how we&#8217;re doing it. Enjoy! 29 Days of August from 29DaysofAugust on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>As you read this story&#8230;we&#8217;re still writing and illustrating.</p>
<p>This video gives a brief view of what we&#8217;re trying to do and how we&#8217;re doing it.</p>
<p>Enjoy!<br />
<iframe src="http://player.vimeo.com/video/27503631?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/27503631">29 Days of August</a> from <a href="http://vimeo.com/user8057982">29DaysofAugust</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/what-were-up-to/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Reading from the beginning&#8230;</title>
		<link>http://29daysofaugust.com/reading-from-the-beginning/</link>
		<comments>http://29daysofaugust.com/reading-from-the-beginning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=103</guid>
		<description><![CDATA[Hey all, A new site architecture will be in place tomorrow (Wednesday, August 10th) that will allow you to read 29 Days of August chronologically. Great for any of you who are coming into this experience late. It will look something like this: If you&#8217;re coming a few days late to this experience, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all,</p>
<p>A new site architecture will be in place tomorrow (Wednesday, August 10th) that will allow you to read <em>29 Days of Augus</em>t chronologically. Great for any of you who are coming into this experience late. It will look something like this:</p>
<p><a href="http://29daysofaugust.com/wp-content/uploads/2011/08/read-me2.png"><img class="alignnone size-medium wp-image-104" title="Read Me Page" src="http://29daysofaugust.com/wp-content/uploads/2011/08/read-me2-300x214.png" alt="" width="300" height="214" /></a></p>
<p>If you&#8217;re coming a few days late to this experience, you can click on the &#8220;read me&#8221; link to get the entire text.</p>
<p>Thanks for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/reading-from-the-beginning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks Em &amp; Lo!</title>
		<link>http://29daysofaugust.com/thanks-em-lo/</link>
		<comments>http://29daysofaugust.com/thanks-em-lo/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=88</guid>
		<description><![CDATA[Em &#38; Lo just dropped a nice post about 29 Days of August on their site. You can check it here: 29 Days of August&#8211;Em &#38; Lo]]></description>
			<content:encoded><![CDATA[<p>Em &amp; Lo just dropped a nice post about <em>29 Days of August</em> on their site. You can check it here:<br />
<a title="29 Days of August / Em &amp; Lo" href="http://www.emandlo.com/2011/08/a-digital-serialized-erotic-novella-for-august/"><em>29 Days of August</em>&#8211;Em &amp; Lo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/thanks-em-lo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook: Reducing footprint / maintaining voice</title>
		<link>http://29daysofaugust.com/facebook-reducing-footprint-maintaining-voice/</link>
		<comments>http://29daysofaugust.com/facebook-reducing-footprint-maintaining-voice/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=57</guid>
		<description><![CDATA[Today is August 3rd. If you&#8217;ve been reading, you&#8217;ve just experienced a couple&#8217;s first meeting, the acquisition of a Porsche, and a bit of art. (Read it, here.) We&#8217;re been focusing on how to provide the best experience for this across multiple channels and have been focused particularly on tweaking the facebook experience. August 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Today is August 3rd. If you&#8217;ve been reading, you&#8217;ve just experienced a couple&#8217;s first meeting, the acquisition of a Porsche, and a bit of art. <a title="(read here)" href="http://29daysofaugust.wordpress.com" target="_blank">(Read it, here.)</a></p>
<p>We&#8217;re been focusing on how to provide the best experience for this across multiple channels and have been focused particularly on tweaking the facebook experience.</p>
<p><strong>August 1</strong> was like this:</p>
<p><a href="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-2.02.22-PM.png"><img class="aligncenter size-medium wp-image-60" title="Screen shot 2011-08-03 at 2.02.22 PM" src="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-2.02.22-PM-300x202.png" alt="" width="300" height="202" /></a>A series of posts flooding into anyone&#8217;s FB feed that liked &#8217;29 Days of August&#8217;. Cool, but a little spammy.</p>
<p>We changed the format to be a single post, with the content in-line as comments.</p>
<p><strong>August 2</strong> was like this:</p>
<p><a href="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-2.07.43-PM.png"><img class="aligncenter size-medium wp-image-61" title="Screen shot 2011-08-03 at 2.07.43 PM" src="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-2.07.43-PM-300x286.png" alt="" width="300" height="286" /></a>It&#8217;s resulted in a hit on our impression #s with Facebook, but we believe that those who are seeing the posts are actually reading them (as opposed to scanning over).</p>
<p>Let us know if you think this is an improved reading experience.</p>
<p>Thx!</p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/facebook-reducing-footprint-maintaining-voice/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Sort Order</title>
		<link>http://29daysofaugust.com/facebook-sort-order/</link>
		<comments>http://29daysofaugust.com/facebook-sort-order/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://29daysofaugust.com/?p=48</guid>
		<description><![CDATA[If, by chance, you read 29 Days of August in a web browser on Facebook, make sure your sort order is set to &#8220;Most Recent&#8221;. Makes for better reading. Like this:]]></description>
			<content:encoded><![CDATA[<p>If, by chance, you read <em>29 Days of August</em> in a web browser on Facebook, make sure your sort order is set to &#8220;Most Recent&#8221;. Makes for better reading. Like this: <br /> <a href="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-7.39.28-AM1.png"><img src="http://29daysofaugust.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-7.39.28-AM1-300x76.png" alt="" title="Screen shot 2011-08-01 at 7.39.28 AM" width="300" height="76" class="alignnone size-medium wp-image-50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://29daysofaugust.com/facebook-sort-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
